Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS 3 | 9 | 0 | 0 | 9 | 9 |
CANADIENS 3 | 9 | 0 | 0 | 9 | 9 |
LEAFS 3 | 9 | 0 | 0 | 9 | 9 |
BRUINS 2 | 9 | 0 | 0 | 9 | 9 |
KNIGHTS 2 | 9 | 0 | 0 | 9 | 9 |
CANADIENS 2 | 9 | 0 | 0 | 9 | 9 |
LEAFS 2 | 9 | 0 | 0 | 9 | 9 |
BRUINS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS | 9 | 0 | 0 | 9 | 9 |
CANADIENS | 9 | 0 | 0 | 9 | 9 |
BRUINS 3 | 9 | 0 | 0 | 9 | 9 |
Recent Regular season games
- Sun Jun. 22 11:00 am BRUINS 0:0 KNIGHTS
- Sun Jun. 15 10:00 am KNIGHTS 0:0 CANADIENS
- Sun Jun. 08 9:00 am LEAFS 0:0 KNIGHTS
- Sun Jun. 01 11:00 am BRUINS 0:0 KNIGHTS
- Sun May. 25 10:00 am CANADIENS 0:0 KNIGHTS
Top goalies
Goalie stats are not available
Leading scorers
Stats are not available